Flagstaff, Arizona
Amberwood
Click to copy Copied to clipboard
Click to copy
14 guests
5 bedrooms
5 bathrooms
4006 sqft
Show all photos
Amberwood Alpine Estate is a 4BR, 4,000+ sq. ft.
9.9/10
- Hot tub
- BBQ Area
- Forest view
14 guests
5 bedrooms
5 bathrooms
4006 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Amberwood Alpine Estate is a 4BR, 4,000+ sq. ft. Flagstaff retreat with panoramic forest views, vaulted ceilings, and fireplaces inside and out. Each bedroom has a private en-suite, while the primary suite offers a fireplace, spa-style bath, and private deck. A chef’s kitchen, outdoor BBQ patio, hot tub beneath the pines, and children’s loft make this home ideal for families and groups seeking a high-end yet cozy mountain getaway.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 18, 2026 | $769 | Available | 2 |
| Jan 19, 2026 | $403 | Available | 2 |
| Jan 20, 2026 | $448 | Available | 2 |
| Jan 21, 2026 | $311 | Available | 2 |
| Jan 22, 2026 | $417 | Available | 3 |
| Jan 23, 2026 | $696 | Available | 3 |
| Jan 24, 2026 | $722 | Available | 3 |
| Jan 25, 2026 | $426 | Available | 2 |
| Jan 26, 2026 | $311 | Available | 2 |
| Jan 27, 2026 | $311 | Available | 2 |
| Jan 28, 2026 | $335 | Available | 2 |
| Jan 29, 2026 | $417 | Available | 3 |
| Jan 30, 2026 | $928 | Available | 3 |
| Jan 31, 2026 | $1,021 | Available | 3 |
| Feb 1, 2026 | $507 | Available | 2 |
| Feb 2, 2026 | $412 | Available | 2 |
| Feb 3, 2026 | $311 | Available | 2 |
| Feb 4, 2026 | $311 | Available | 2 |
| Feb 5, 2026 | $414 | Available | 3 |
| Feb 6, 2026 | $618 | Available | 3 |
| Feb 7, 2026 | $701 | Available | 3 |
| Feb 8, 2026 | $495 | Available | 2 |
| Feb 9, 2026 | $389 | Available | 2 |
| Feb 10, 2026 | $353 | Available | 2 |
| Feb 11, 2026 | $388 | Available | 2 |
| Feb 12, 2026 | $580 | Available | 3 |
| Feb 13, 2026 | $921 | Available | 3 |
| Feb 14, 2026 | $1,209 | Available | 3 |
| Feb 15, 2026 | $841 | Available | 2 |
| Feb 16, 2026 | $583 | Available | 2 |
| Feb 17, 2026 | $535 | Available | 2 |
| Feb 18, 2026 | $332 | Available | 2 |
| Feb 19, 2026 | $422 | Available | 3 |
| Feb 20, 2026 | $672 | Available | 3 |
| Feb 21, 2026 | $675 | Available | 3 |
| Feb 22, 2026 | $418 | Available | 3 |
| Feb 23, 2026 | $330 | Available | 3 |
| Feb 24, 2026 | $341 | Available | 3 |
| Feb 25, 2026 | $390 | Available | 3 |
| Feb 26, 2026 | $709 | Available | 3 |
| Feb 27, 2026 | $1,127 | Available | 3 |
| Feb 28, 2026 | $1,180 | Available | 3 |
| Mar 1, 2026 | $510 | Available | 3 |
| Mar 2, 2026 | $405 | Available | 3 |
| Mar 3, 2026 | $408 | Available | 3 |
| Mar 4, 2026 | $409 | Available | 3 |
| Mar 5, 2026 | $513 | Available | 3 |
| Mar 6, 2026 | $770 | Available | 3 |
| Mar 7, 2026 | $793 | Available | 3 |
| Mar 8, 2026 | $532 | Available | 3 |
| Mar 9, 2026 | $510 | Available | 3 |
| Mar 10, 2026 | $512 | Available | 3 |
| Mar 11, 2026 | $425 | Available | 3 |
| Mar 12, 2026 | $555 | Available | 3 |
| Mar 13, 2026 | $755 | Available | 3 |
| Mar 14, 2026 | $829 | Available | 3 |
| Mar 15, 2026 | $826 | Available | 3 |
| Mar 16, 2026 | $652 | Available | 3 |
| Mar 17, 2026 | $655 | Available | 3 |
| Mar 18, 2026 | $655 | Available | 3 |
| Mar 19, 2026 | $821 | Available | 3 |
| Mar 20, 2026 | $832 | Available | 3 |
| Mar 21, 2026 | $759 | Available | 3 |
| Mar 22, 2026 | $506 | Available | 3 |
| Mar 23, 2026 | $447 | Available | 3 |
| Mar 24, 2026 | $447 | Available | 3 |
| Mar 25, 2026 | $446 | Available | 3 |
| Mar 26, 2026 | $558 | Available | 3 |
| Mar 27, 2026 | $776 | Available | 3 |
| Mar 28, 2026 | $758 | Available | 3 |
| Mar 29, 2026 | $564 | Available | 3 |
| Mar 30, 2026 | $519 | Available | 2 |
| Mar 31, 2026 | $562 | Available | 2 |
| Apr 1, 2026 | $532 | Available | 2 |
| Apr 2, 2026 | $654 | Available | 3 |
| Apr 3, 2026 | $810 | Available | 3 |
| Apr 4, 2026 | $827 | Available | 3 |
| Apr 5, 2026 | $580 | Available | 2 |
| Apr 6, 2026 | $576 | Available | 2 |
| Apr 7, 2026 | $428 | Available | 2 |
| Apr 8, 2026 | $426 | Available | 2 |
| Apr 9, 2026 | $531 | Available | 3 |
| Apr 10, 2026 | $790 | Available | 3 |
| Apr 11, 2026 | $735 | Available | 3 |
| Apr 12, 2026 | $535 | Available | 2 |
| Apr 13, 2026 | $420 | Available | 2 |
| Apr 14, 2026 | $420 | Available | 2 |
| Apr 15, 2026 | $419 | Available | 2 |
| Apr 16, 2026 | $522 | Available | 3 |
| Apr 17, 2026 | $778 | Available | 3 |
| Apr 18, 2026 | $797 | Available | 3 |
Top notch amenities
GUEST FAVORITES

bed linenstvceiling fan

ensuite bathroombath linenstoilet

heatingtv

ensuite bathroomblindsceiling fan

ensuite bathroomtoiletshower

fridgedryeriron

dresserceiling fan

toiletshowershower gel

ensuite bathroombath linenstoilet
Hot tub
Fire place
BBQ Area
Patio
Balcony
Mountain view
Forest view
Hair dryer
Garden
Select dates in Amberwood
Choose your Check-in & Check-out dates
9.9 20 reviews
9.9 Guest love this place
20 VERIFIED REVIEWS
10.0 / 10
Really enjoyed the awesome space. Host was very responsive and when be needed something they were quick to take care of us. Family had a great Christmas and will book again
AnthonyStayed in January 2026
10.0 / 10
Tuvimos unas vacaciones increíbles, la casa estaba impecablemente la casa más limpia en la que me he alojado! <br/>Estuvimos muy agusto, íbamos 3 familias con niños pequeños y tenía todas las comodidades para ellos. La comunicación con los anfitriones fue muy buena, 10/10 nuestra estancia! Esperamos volver a visitarlos pronto, muchas gracias por<br/>Tenernos.
MaStayed in January 2026
10.0 / 10
We had the most wonderful stay celebrating our son’s birthday. The house was lots of space for our family, clean, and so cozy with the fireplaces! Beds were very comfortable! We would love to visit again. thank you!
LauraStayed in January 2026
10.0 / 10
This outstanding home wonderfully accommodated our family reunion with nine adults, a teen, and a small child. The location was exceptional, allowing easy trips to the Grand Canyon and Sedona. The outdoor porches were great locations to spend time reading and catching up with family. The home has outstanding accommodations, including everything you would need for a small child. We are already thinking of returning in the future for another family vacation.
GaryStayed in January 2026
10.0 / 10
Una gran experiencia hermosa casa todos súper limpio y gracias
MariaStayed in January 2026
10.0 / 10
Everything was wonderful; great communication!
KristineStayed in January 2026
Explore Flagstaff, Arizona
Surrounded by the natural beauty of Flagstaff’s ponderosa pine forest, this location provides a peaceful escape just minutes from downtown. Guests can enjoy nearby hiking trails, scenic views of the San Francisco Peaks, and easy access to local cafes, breweries, and outdoor adventures like skiing at Arizona Snowbowl and exploring the Grand Canyon region.
Things to know
Here are some things which you should know before booking Amberwood
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
14 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Travli’s standard cancellation policy.