Sedona, Arizona
Moondance 30 Upper
Click to copy Copied to clipboard
Click to copy
4 guests
2 bedrooms
2 bathrooms
1657 sqft
Show all photos
Cimarron Butte View Terrace – Sedona Luxury Retreat 🌄✨
10.0/10
- Fire pit
- Balcony
- Mountain view
4 guests
2 bedrooms
2 bathrooms
1657 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Cimarron Butte View Terrace – Sedona Luxury Retreat 🌄✨ Enjoy breathtaking mountain and wilderness views from this 2BR/2BA upscale escape featuring two king bedrooms, full-length deck, open-concept living, chef’s kitchen, oversized sectional, TVs, sliding doors, full-size laundry, covered parking, shared BBQ & fire pit lounge. Just minutes from Sedona’s trails and downtown—the perfect blend of comfort, style, and scenery!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 18, 2026 | $199 | Available | 2 |
| Jan 19, 2026 | $155 | Available | 2 |
| Jan 20, 2026 | $157 | Available | 2 |
| Jan 21, 2026 | $155 | Available | 2 |
| Jan 22, 2026 | $166 | Available | 3 |
| Jan 23, 2026 | $237 | Available | 3 |
| Jan 24, 2026 | $224 | Available | 3 |
| Jan 25, 2026 | $155 | Available | 2 |
| Jan 26, 2026 | $155 | Available | 2 |
| Jan 27, 2026 | $155 | Available | 2 |
| Jan 28, 2026 | $155 | Available | 2 |
| Jan 29, 2026 | $155 | Not Available | 3 |
| Jan 30, 2026 | $213 | Available | 3 |
| Jan 31, 2026 | $249 | Available | 3 |
| Feb 1, 2026 | $157 | Available | 2 |
| Feb 2, 2026 | $155 | Available | 2 |
| Feb 3, 2026 | $155 | Not Available | 2 |
| Feb 4, 2026 | $155 | Not Available | 2 |
| Feb 5, 2026 | $179 | Not Available | 3 |
| Feb 6, 2026 | $256 | Not Available | 3 |
| Feb 7, 2026 | $267 | Not Available | 3 |
| Feb 8, 2026 | $170 | Not Available | 2 |
| Feb 9, 2026 | $158 | Not Available | 2 |
| Feb 10, 2026 | $155 | Not Available | 2 |
| Feb 11, 2026 | $155 | Not Available | 2 |
| Feb 12, 2026 | $207 | Not Available | 3 |
| Feb 13, 2026 | $265 | Not Available | 3 |
| Feb 14, 2026 | $274 | Not Available | 3 |
| Feb 15, 2026 | $227 | Not Available | 2 |
| Feb 16, 2026 | $228 | Not Available | 2 |
| Feb 17, 2026 | $252 | Not Available | 2 |
| Feb 18, 2026 | $161 | Not Available | 2 |
| Feb 19, 2026 | $201 | Not Available | 3 |
| Feb 20, 2026 | $250 | Not Available | 3 |
| Feb 21, 2026 | $282 | Not Available | 3 |
| Feb 22, 2026 | $197 | Not Available | 3 |
| Feb 23, 2026 | $166 | Not Available | 3 |
| Feb 24, 2026 | $155 | Not Available | 3 |
| Feb 25, 2026 | $164 | Not Available | 3 |
| Feb 26, 2026 | $205 | Not Available | 3 |
| Feb 27, 2026 | $273 | Not Available | 3 |
| Feb 28, 2026 | $286 | Not Available | 3 |
| Mar 1, 2026 | $189 | Not Available | 4 |
| Mar 2, 2026 | $172 | Not Available | 3 |
| Mar 3, 2026 | $158 | Not Available | 3 |
| Mar 4, 2026 | $170 | Not Available | 3 |
| Mar 5, 2026 | $211 | Not Available | 3 |
| Mar 6, 2026 | $266 | Not Available | 3 |
| Mar 7, 2026 | $267 | Not Available | 3 |
| Mar 8, 2026 | $189 | Not Available | 3 |
| Mar 9, 2026 | $156 | Not Available | 3 |
| Mar 10, 2026 | $161 | Not Available | 3 |
| Mar 11, 2026 | $164 | Not Available | 3 |
| Mar 12, 2026 | $204 | Not Available | 3 |
| Mar 13, 2026 | $279 | Not Available | 3 |
| Mar 14, 2026 | $305 | Not Available | 4 |
| Mar 15, 2026 | $216 | Not Available | 3 |
| Mar 16, 2026 | $229 | Not Available | 3 |
| Mar 17, 2026 | $218 | Not Available | 3 |
| Mar 18, 2026 | $213 | Not Available | 3 |
| Mar 19, 2026 | $262 | Not Available | 3 |
| Mar 20, 2026 | $269 | Not Available | 4 |
| Mar 21, 2026 | $292 | Not Available | 4 |
| Mar 22, 2026 | $216 | Not Available | 3 |
| Mar 23, 2026 | $181 | Not Available | 3 |
| Mar 24, 2026 | $168 | Not Available | 3 |
| Mar 25, 2026 | $179 | Not Available | 3 |
| Mar 26, 2026 | $223 | Not Available | 3 |
| Mar 27, 2026 | $278 | Not Available | 3 |
| Mar 28, 2026 | $311 | Not Available | 3 |
| Mar 29, 2026 | $242 | Not Available | 3 |
| Mar 30, 2026 | $218 | Not Available | 2 |
| Mar 31, 2026 | $216 | Not Available | 2 |
| Apr 1, 2026 | $235 | Not Available | 2 |
| Apr 2, 2026 | $306 | Not Available | 3 |
| Apr 3, 2026 | $333 | Available | 3 |
| Apr 4, 2026 | $302 | Available | 3 |
| Apr 5, 2026 | $231 | Available | 2 |
| Apr 6, 2026 | $237 | Not Available | 2 |
| Apr 7, 2026 | $167 | Not Available | 2 |
| Apr 8, 2026 | $206 | Not Available | 2 |
| Apr 9, 2026 | $224 | Not Available | 3 |
| Apr 10, 2026 | $299 | Not Available | 3 |
| Apr 11, 2026 | $291 | Not Available | 3 |
| Apr 12, 2026 | $198 | Not Available | 2 |
| Apr 13, 2026 | $180 | Not Available | 2 |
| Apr 14, 2026 | $166 | Not Available | 2 |
| Apr 15, 2026 | $169 | Available | 2 |
| Apr 16, 2026 | $213 | Available | 3 |
| Apr 17, 2026 | $282 | Available | 3 |
| Apr 18, 2026 | $308 | Not Available | 3 |
Top notch amenities
GUEST FAVORITES

closetbed linensair conditioning

toasterstovefridge

body soapconditionershampoo

dryerironcleaning supplies

showershower gelbath linens
Fire pit
BBQ Area
Patio
Balcony
Mountain view
Wifi
Garage
Dryer
Outdoor seating
Select dates in Moondance 30 Upper
Choose your Check-in & Check-out dates
10.0 20 reviews
10.0 Guest love this place
20 VERIFIED REVIEWS
10.0 / 10
Great stay right next to the Red rock statepark ! We enjoyed the stay
AbarajithanStayed in January 2026
10.0 / 10
Wow 10/10 place and location be tough to find better views and place for a young family. Will rent again 20000% and I suggest you do as well.<br/>Spotless, comfy, and views are 100/10 insane.
StefanStayed in January 2026
10.0 / 10
Peaceful, comfortable, and overall a great stay. We had lots of fun would definitely come back!
FernandoStayed in January 2026
10.0 / 10
A wonderful place to stay in Sedona with great views of cathedral rock. Easy access to red rock state park and crescent moon ranch. <br/>Clean, Comfortable and well maintained. <br/>Please note that the unit is in 1st floor that has a flight of 20 steps with no elevator. For people with accessibility requirements this could pose a challenge.
HariStayed in January 2026
10.0 / 10
Great place to stay! We enjoyed all the amenities as well as the peaceful location!
CaeleyStayed in January 2026
10.0 / 10
Our family had a great 5 nights stay exploring Sedona. The house is very clean and probably one of the best Airb&b I have stayed. From the kitchen to the bedrooms and bathrooms, everything is new and had more than what we need to be comfortable and felt right at home. I am most impressed by the and clean fully stocked kitchen. Location is beautiful with Cimaron butte out the front balcony and Cathederal view from the kitchen window. Thank you so much for sharing your beautiful home ❤️
EmilyStayed in November 2025
Explore Sedona, Arizona
Immerse yourself in the stunning red rock landscape of Sedona, a destination renowned for its vibrant natural beauty and spiritual energy. Enjoy invigorating hikes with close proximity to Red Rock State Park and the challenging trails of Cathedral Rock Trailhead. A short drive provides access to the architectural marvel of the Chapel of the Holy Cross and panoramic vistas from the Sedona Airport Scenic Lookout and Airport Mesa, perfect for soaking in the iconic surroundings.
Things to know
Here are some things which you should know before booking Moondance 30 Upper
House rules
Check-in after 3:00 PM
Check-out before 11:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Travli’s standard cancellation policy.