Scottsdale, Arizona
Keim
Click to copy Copied to clipboard
Click to copy
12 guests
4 bedrooms
3 bathrooms
2148 sqft
Show all photos
Discover luxury and style at The SolaNova Designer Retreat, a 2,200 sq. ft.
9.8/10
- Hot tub
- Waterfall
- Movie projector
12 guests
4 bedrooms
3 bathrooms
2148 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Discover luxury and style at The SolaNova Designer Retreat, a 2,200 sq. ft. Scottsdale oasis by Krafted Renovations. This freshly renovated home features 4 elegant guest suites, spa-inspired bathrooms, a theater living room with a 100" screen, and a unique split-level layout. Outdoors, enjoy a heated cocktail pool/hot tub with a waterfall, a firepit, loungers, and ambient bistro lighting. Perfect for a serene yet stylish getaway near Scottsdale's top attractions.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 18, 2026 | $579 | Not Available | 2 |
| Jan 19, 2026 | $469 | Not Available | 2 |
| Jan 20, 2026 | $479 | Not Available | 2 |
| Jan 21, 2026 | $402 | Not Available | 2 |
| Jan 22, 2026 | $512 | Not Available | 3 |
| Jan 23, 2026 | $603 | Not Available | 3 |
| Jan 24, 2026 | $584 | Not Available | 3 |
| Jan 25, 2026 | $427 | Not Available | 2 |
| Jan 26, 2026 | $359 | Not Available | 2 |
| Jan 27, 2026 | $365 | Not Available | 2 |
| Jan 28, 2026 | $373 | Not Available | 2 |
| Jan 29, 2026 | $478 | Not Available | 3 |
| Jan 30, 2026 | $561 | Not Available | 3 |
| Jan 31, 2026 | $557 | Available | 3 |
| Feb 1, 2026 | $438 | Available | 2 |
| Feb 2, 2026 | $354 | Available | 2 |
| Feb 3, 2026 | $374 | Available | 2 |
| Feb 4, 2026 | $596 | Available | 2 |
| Feb 5, 2026 | $930 | Available | 3 |
| Feb 6, 2026 | $1,111 | Available | 3 |
| Feb 7, 2026 | $1,049 | Available | 3 |
| Feb 8, 2026 | $507 | Available | 2 |
| Feb 9, 2026 | $331 | Available | 2 |
| Feb 10, 2026 | $334 | Available | 2 |
| Feb 11, 2026 | $366 | Available | 2 |
| Feb 12, 2026 | $561 | Available | 3 |
| Feb 13, 2026 | $613 | Available | 3 |
| Feb 14, 2026 | $635 | Available | 3 |
| Feb 15, 2026 | $651 | Available | 2 |
| Feb 16, 2026 | $629 | Available | 2 |
| Feb 17, 2026 | $634 | Available | 2 |
| Feb 18, 2026 | $420 | Available | 2 |
| Feb 19, 2026 | $618 | Available | 3 |
| Feb 20, 2026 | $762 | Available | 3 |
| Feb 21, 2026 | $764 | Available | 3 |
| Feb 22, 2026 | $578 | Available | 3 |
| Feb 23, 2026 | $397 | Available | 3 |
| Feb 24, 2026 | $417 | Available | 3 |
| Feb 25, 2026 | $425 | Available | 3 |
| Feb 26, 2026 | $641 | Available | 3 |
| Feb 27, 2026 | $729 | Available | 3 |
| Feb 28, 2026 | $680 | Available | 3 |
| Mar 1, 2026 | $509 | Available | 3 |
| Mar 2, 2026 | $389 | Not Available | 3 |
| Mar 3, 2026 | $384 | Not Available | 3 |
| Mar 4, 2026 | $405 | Not Available | 3 |
| Mar 5, 2026 | $560 | Not Available | 3 |
| Mar 6, 2026 | $658 | Not Available | 3 |
| Mar 7, 2026 | $681 | Not Available | 3 |
| Mar 8, 2026 | $529 | Not Available | 3 |
| Mar 9, 2026 | $404 | Not Available | 3 |
| Mar 10, 2026 | $414 | Not Available | 3 |
| Mar 11, 2026 | $444 | Not Available | 3 |
| Mar 12, 2026 | $615 | Not Available | 3 |
| Mar 13, 2026 | $714 | Not Available | 3 |
| Mar 14, 2026 | $753 | Not Available | 3 |
| Mar 15, 2026 | $627 | Not Available | 3 |
| Mar 16, 2026 | $520 | Not Available | 3 |
| Mar 17, 2026 | $518 | Not Available | 3 |
| Mar 18, 2026 | $556 | Not Available | 3 |
| Mar 19, 2026 | $743 | Not Available | 3 |
| Mar 20, 2026 | $791 | Not Available | 3 |
| Mar 21, 2026 | $752 | Not Available | 3 |
| Mar 22, 2026 | $582 | Not Available | 3 |
| Mar 23, 2026 | $453 | Not Available | 3 |
| Mar 24, 2026 | $436 | Not Available | 3 |
| Mar 25, 2026 | $435 | Not Available | 3 |
| Mar 26, 2026 | $585 | Not Available | 3 |
| Mar 27, 2026 | $646 | Not Available | 3 |
| Mar 28, 2026 | $645 | Not Available | 3 |
| Mar 29, 2026 | $494 | Not Available | 3 |
| Mar 30, 2026 | $385 | Not Available | 2 |
| Mar 31, 2026 | $379 | Not Available | 2 |
| Apr 1, 2026 | $391 | Not Available | 2 |
| Apr 2, 2026 | $518 | Not Available | 3 |
| Apr 3, 2026 | $563 | Not Available | 3 |
| Apr 4, 2026 | $543 | Not Available | 3 |
| Apr 5, 2026 | $466 | Not Available | 2 |
| Apr 6, 2026 | $466 | Not Available | 2 |
| Apr 7, 2026 | $322 | Not Available | 2 |
| Apr 8, 2026 | $365 | Not Available | 2 |
| Apr 9, 2026 | $512 | Not Available | 3 |
| Apr 10, 2026 | $545 | Not Available | 3 |
| Apr 11, 2026 | $533 | Not Available | 3 |
| Apr 12, 2026 | $375 | Not Available | 2 |
| Apr 13, 2026 | $287 | Not Available | 2 |
| Apr 14, 2026 | $283 | Not Available | 2 |
| Apr 15, 2026 | $317 | Not Available | 2 |
| Apr 16, 2026 | $483 | Not Available | 3 |
| Apr 17, 2026 | $565 | Not Available | 3 |
| Apr 18, 2026 | $548 | Not Available | 3 |
Top notch amenities
GUEST FAVORITES

bbq utensilsfire pitoutdoor seating

pool outdoorwaterfallgarden

tvswingceiling fan

swingblendercoffee

ceiling fantvcloset

showerconditionershower gel

tvbed linensceiling fan

washerdryer
Pool outdoor
Hot tub
Fire pit
Fire place
Patio
Waterfall
Movie projector
Air conditioning
Dryer
Select dates in Keim
Choose your Check-in & Check-out dates
9.8 20 reviews
9.8 Guest love this place
20 VERIFIED REVIEWS
10.0 / 10
Wonderful place! Grocery shopping and amenities nearby. As a kitchen chef, the gourmet kitchen and amenities were killer! Top quality stuff! Loved the outdoor spaces and entertaining here.
JohnStayed in November 2025
10.0 / 10
Me and my friends had a great stay. The home is so beautiful and close to everywhere we wanted to go. They were flexible with our check in and check out time which was very helpful. The only complaint is that there is noise detection outside, which was triggered when we were just having a conversation outside (it was late, but it was just four girls talking) which felt excessive. However, this was a small issue and our stay overall was great.
LenaStayed in November 2025
10.0 / 10
The house had everything we needed for a golf trip to Scottsdale.
BrianStayed in November 2025
10.0 / 10
Very comfortable for 5 ladies to have a wonderful, chill reunion. Close enough to downtown Scottsdale without the hassle. Close to trails and walking paths. Could even walk to the grocery store. Very safe and comfortable. Appreciated being able to get in a little early on arrival. Thank you for a lovely stay!
KaitiStayed in November 2025
10.0 / 10
Had a great day was really nice and clean and they did a great job with the design and renovation. Place looks great and I feel like they paid a lot of attention to details in the renovation lights and nice little features.
JohnnyStayed in November 2025
10.0 / 10
Cute, quaint, comfy, perfect
SuzannStayed in November 2025
Explore Scottsdale, Arizona
Nestled in a peaceful Scottsdale neighborhood, this retreat is minutes from Old Town’s top dining, shopping, and cultural attractions. Outdoor lovers can explore Camelback Mountain and the Arizona Canal Trail nearby, while easy access to major roads makes day trips to the Sonoran Desert, Sedona, or the Grand Canyon effortless.
Things to know
Here are some things which you should know before booking Keim
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
12 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Travli’s standard cancellation policy.